2017 RatesStarting October 23, 2017 |
||||
Public | Emerson & Oradell Resident | |||
Ladies Day(Tuesday, All day) | $37 | $47 w/cart | N/A | N/A |
MONDAY – FRIDAY | ||||
Open to Twilight (1pm) | $40 | $55 w/cart | $34 | $45 w/cart |
Twilight (1pm) | $34 | $45 w/cart | $30 | $40 w/cart |
Super Twilight (3pm) | $29 | $40 w/cart | $27 | $40 w/cart |
Junior (17 & Under) | $29 | $40 w/cart | ||
Seniors (62 & Older, All day) | $37 | $47 w/cart | $30 | $40 w/cart |
SATURDAY, SUNDAY & HOLIDAYS | ||||
Open to Twilight (1pm) | $50 | $65 w/cart | $45 | $60 w/cart |
Twilight (1pm) | $40 | $50 w/cart | $35 | $45 w/cart |
Super Twilight (3pm) | $29 | $40 w/cart | $34 | $45 w/cart |
Junior (17 & Under, After 1pm) | $29 | $40 w/cart |
*All fees are subject to change without notice.
**Emerson & Oradell Residents must show proof of the residency with Photo ID
***Weekend & Holiday:Â Walking allowed
****24 Hours cancellation policy
*****No Show charge: Green Fee
**Emerson & Oradell Residents must show proof of the residency with Photo ID
***Weekend & Holiday:Â Walking allowed
****24 Hours cancellation policy
*****No Show charge: Green Fee